(Senior) Quantitative Analyst for Power Market Modelling
Want to shape the energy future? Join us to fight climate change with data, drive impact in an agile team, and help keep the 1.5°C goal alive. Let’s make a difference - together.
(Senior) Quantitative Analyst for Power Market Modelling
| Find Your Job | Department | Location | |
|---|---|---|---|
| Founding Account Executive - Italy | Sales | Italy | Job description |
| Account Executive - Benelux | Sales | Netherlands | Job description |
| Founding Account Executive – France | Sales | France | Job description |
| Founding Account Executive - Poland - SaaS | Remote | Sales | Poland | Job description |
| Account Executive Sweden - SaaS | Nordics | Sales | Sweden | Job description |
| Account Executive DACH | Data Analytics SaaS & Sustainability | Sales | Germany • Frankfurt, Germany | Job description |
| Internship in the field of energy economics/energy policy (3-6 months) | Analytics | Germany | Job description |
Didn't find the position you were looking for?
Montel is always on the lookout for talented employees. Please send us an open application.