(Senior) Quantitative Analyst for Power Market Modelling
Want to shape the energy future? Join us to fight climate change with data, drive impact in an agile team, and help keep the 1.5°C goal alive. Let’s make a difference - together.
(Senior) Quantitative Analyst for Power Market Modelling
| Find Your Job | Department | Location | |
|---|---|---|---|
| Security Engineering Advisor | Security | Oslo, Norway | Job description |
| Energy Market Reporter – Denmark (Temporary – Parental Leave Cover) | News | Denmark | Job description |
| Director of Engineering | Oslo, Norway | Job description | |
| Mid-Level Java Developer | Software Development | United Kingdom | Job description |
| Internship in the field of energy economics/energy policy (3-6 months) | Analytics | Germany | Job description |
Didn't find the position you were looking for?
Montel is always on the lookout for talented employees. Please send us an open application.