New price formation mechanisms in Sweden: Insights from the first months of FBMC
Since the introduction of Flow-Based Market Coupling (FBMC), price formation in Sweden has fundamentally changed. Ljubov Cherney and Aleksei Seleznev, Directors at Montel Syspower take a deeper look at the first five months of FBMC, showing how new grid constraints (CNECs) are driving price differences and reveal the mathematical relationships now shaping price zones.
| CNEC | Hours (of 3816 total) | Avg shadow price |
|---|---|---|
| SE3 East-West PTC | 1343 | 54.2 |
| SE2-SE3 PTC | 1304 | 49.0 |
| 1. MIDMOR CNE | 562 | 351.4 |
| 2. ROTBOR CNE | 781 | 123.7 |
| 3. NYSANS CNEC | 91 | 185.8 |
| 4. STAFIN CNEC | 133 | 118.2 |
| Active | Hours, % of total | Formula for SE3 |
|---|---|---|
| None | 24% | SE1=SE2=SE3=SE4 |
| CNEC a | 20% | SE3=0.53*SE2+0.47*SE4 |
| CNEC b | 14% | SE3=SE4 |
| CNEC 2 | 11% | SE3=0.38*SE2+0.62*SE4 |
| CNECs a+b | 8% | SE3=0.46*FI+0.54*SE4 |
For deeper insights into Swedish markets, join us at the Montel Swedish Energy Day in Stockholm on 4 June.