Hydrological situation in Norway-South (TWh)
Hydro production in NO2 likely to reduce as dry conditions keep reservoir levels low
With low precipitation levels continuing throughout the summer, Norwegian hydro generation is set to face challenges in Q3 and Q4 2025. Senior Analyst at Montel Analytics, Eylert Ellefsen explores the cuts that might be required to production levels and what this could mean for spot prices in NO2 compared to continental Europe.
| Snow/ground balance | reservoir balance | Hydro balance | Inflow level (week 30) | Production level (week 30) | |
|---|---|---|---|---|---|
| NO1 | -1.0 | -0.8 | -1.8 | 56% | 83% |
| NO2 | -1.5 | -7.2 | -8.7 | 32% | 146% |
| NO5 | -1.8 | -0.2 | -2.0 | 72% | 104% |
| NO-south | -4.3 | -8.2 | -12.5 | 52% | 118% |
Scenarios for week 32-52 2025 (TWh)
| Longterm average | 5% | 25% | Average | 75% | 95% |
|---|---|---|---|---|---|
| 18.6 | 4.2 | 8.2 | 15.5 | 20.1 | 34.1 |
Spot prices (EUR/MWh)
| NO2 | DE | Difference | |
|---|---|---|---|
| June | 55.31 | 63.99 | -8.68 |
| July | 69.65 | 87.79 | -18.14 |
| August | 62.75 | 81.60 | -18.85 |
| September | 61.35 | 90.01 | -28.66 |
| Q4 2025 | 72.08 | 94.52 | -22.44 |
Explore the hydrology data informing Eylert's analysis